Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Transmembrane Protein 57 (TMEM57) |
Synonyms | TMEM57, LOC778837, Dpse\macoilin, Tsp_10767, Tsp_10766, Tmem57, tmem57a, tmem57, tmem57.S, tmem57b |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Protein tyrosine Phosphatase-Like A Domain Containing 1 (PTPLAD1) |
Synonyms | HACD3, Hacd3 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Protein tyrosine Phosphatase-Like A Domain Containing 1 (PTPLAD1) |
Synonyms | HACD3, Hacd3 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:73144 (ZGC:73144) |
Synonyms | rheb |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | phosphodiesterase 6H, CGMP-Specific, Cone, gamma (PDE6H) |
Synonyms | PDE6H, Pde6h |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | phosphodiesterase 6H, CGMP-Specific, Cone, gamma (PDE6H) |
Synonyms | PDE6H, Pde6h |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Membrane Protein, Palmitoylated 6 (MAGUK P55 Subfamily Member 6) (MPP6) |
Synonyms | MPP6, Mpp6, mpp6b, mpp6.S |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cholinergic Receptor, Nicotinic, alpha 7 (Neuronal) (CHRNA7) |
Synonyms | CHRNA7, LOC100374356, chrna7, Chrna7, LOC100060521 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cholinergic Receptor, Nicotinic, alpha 7 (Neuronal) (CHRNA7) |
Synonyms | CHRNA7, LOC100374356, chrna7, Chrna7, LOC100060521 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Myosin Heavy Chain 6, Cardiac Muscle, alpha (MYH6) |
Synonyms | Myh6, MYH6, LOC101120580, myh6 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Integrin, alpha 5 (Fibronectin Receptor, alpha Polypeptide) (ITGA5) |
Synonyms | ITGA5, Itga5 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:56719 (ZGC:56719) |
Synonyms | mettl26 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Solute Carrier Family 25, Member 37 (SLC25A37) |
Synonyms | SLC25A37, Slc25a37, slc25a37, slc25a37.S |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cathepsin D (CTSD) |
Synonyms | ctsd, LOC398557, ctsd.S, CatD, LOC5567565, LOC100136761, CTSD, Cathd, ctsD, catd, Ctsd, LOC443060 |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cathepsin D (CTSD) |
Synonyms | ctsd, LOC398557, ctsd.S, CatD, LOC5567565, LOC100136761, CTSD, Cathd, ctsD, catd, Ctsd, LOC443060 |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | SIX Homeobox 4 (SIX4) |
Synonyms | SIX4, Six4, six4a |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Purinergic Receptor P2X, Ligand-Gated Ion Channel, 5 (P2RX5) |
Synonyms | P2RX5, P2rx5 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Purinergic Receptor P2X, Ligand-Gated Ion Channel, 5 (P2RX5) |
Synonyms | P2RX5, P2rx5 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Selenoprotein W, 2a (SEPW2A) |
Synonyms | selenow2a |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Selenoprotein W, 2a (SEPW2A) |
Synonyms | selenow2a |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.