Cytokines and Inflammatory Mediators
Monitor immune and inflammatory responses, supporting disease mechanism research and anti-inflammatory drug evaluation.
Zebrafish (Danio rerio) is a widely recognized model organism in life sciences due to its high genomic homology with humans, transparent embryonic development, and rapid life cycle. It plays a vital role in developmental biology, neuroscience, toxicology, and drug screening, providing an ideal platform for unraveling molecular mechanisms and identifying effective drug candidates. The increasing demand for precise quantification of proteins and key biomolecules within limited zebrafish samples poses significant challenges for researchers.
As a global leading supplier in life science reagent development, Creative Biogene specializes in the research and production of zebrafish-specific ELISA kits. Our product portfolio covers popular targets including neurotransmitters, inflammatory factors, cytokines, and enzyme activities, supporting multidisciplinary research needs. Leveraging advanced immunoassay technology and stringent quality control standards, we ensure researchers receive stable, accurate, and reproducible data.
Enzyme-Linked Immunosorbent Assay (ELISA) relies on the specific binding between antigen and antibody coupled with enzyme-catalyzed colorimetric reactions to achieve highly sensitive quantification of target molecules. The core steps include:
Compared to conventional methods, ELISA offers:
Creative Biogene's zebrafish ELISA kits are optimized for zebrafish-specific sample characteristics, improving detection performance and broadening application versatility.
High Sensitivity & Reliable Validation
Ultra-low detection limits (0.1 pg/mL–1.0 U/L) with strong reproducibility (R² ≥ 0.99; CVs <10–15%) ensure accurate results from small zebrafish samples.
Efficient & Easy-to-Use
Pre-coated plates and ready-to-use reagents enable quick setup and completion within 90 minutes, streamlining the experimental workflow.
Broad Target Coverage
Covers 100+ zebrafish-relevant biomarkers such as DBH, VEGF-A, and TGF-β, supporting studies in neurotransmission, inflammation, and enzyme activity.
Versatile & Supported
Compatible with diverse sample types (serum, plasma, tissue, supernatants) and backed by expert consultation and custom assay services.
| Cat.No. | Product Name | ELISA Target Classification | Price |
|---|---|---|---|
| ZEK001 | Zebrafish IL-13 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK002 | Zebrafish BMP-2a ELISA | Growth Factors and Development | Inquiry |
| ZEK003 | Zebrafish Ephrin-B2 ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK004 | Zebrafish Interferon, gamma 1-1/IFNg1-1 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK005 | Zebrafish IL-17a/f1 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK006 | Zebrafish IL-4 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK007 | Zebrafish IL-6 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK008 | Zebrafish Tie-2 ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK009 | Zebrafish VEGF-A ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK010 | Zebrafish TNF alpha ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK011 | Zebrafish Caspase-3 ELISA | Cell Death and Damage | Inquiry |
| ZEK012 | Zebrafish AChE ELISA | Nervous System | Inquiry |
| ZEK013 | Zebrafish PP2A ELISA | Signal Transduction | Inquiry |
| ZEK014 | Zebrafish MT ELISA | Other Functional Proteins | Inquiry |
| ZEK015 | Zebrafish 5-HT ELISA | Nervous System | Inquiry |
| ZEK016 | Zebrafish NMDAR ELISA | Nervous System | Inquiry |
| ZEK017 | Zebrafish ChAT ELISA | Nervous System | Inquiry |
| ZEK018 | Zebrafish DBH ELISA | Nervous System | Inquiry |
| ZEK019 | Zebrafish ACA-IgG ELISA | Immune System | Inquiry |
| ZEK020 | Zebrafish IL-1β ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK021 | Zebrafish IL-8 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK022 | Zebrafish BDNF ELISA | Nervous System | Inquiry |
| ZEK023 | Zebrafish TH ELISA | Nervous System | Inquiry |
| ZEK024 | Zebrafish EROD ELISA | Metabolic Enzymes | Inquiry |
| ZEK025 | Zebrafish SOD ELISA | Metabolic Enzymes | Inquiry |
| ZEK026 | Zebrafish Estrogen ELISA | Endocrine and Hormones | Inquiry |
| ZEK027 | Zebrafish T2 ELISA | Endocrine and Hormones | Inquiry |
| ZEK028 | Zebrafish TXA2 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK029 | Zebrafish PGI2 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK030 | Zebrafish FGF-20a ELISA | Growth Factors and Development | Inquiry |
| ZEK031 | Zebrafish PGE2 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK032 | Zebrafish RALDH2 ELISA | Metabolic Enzymes | Inquiry |
| ZEK033 | Zebrafish GSK3β ELISA | Signal Transduction | Inquiry |
| ZEK034 | Zebrafish ptgs1 ELISA | Metabolic Enzymes | Inquiry |
| ZEK035 | Zebrafish Kim-1 ELISA | Cell Death and Damage | Inquiry |
| ZEK036 | Zebrafish IFN-γ ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK037 | Zebrafish aaRS ELISA | Other Functional Proteins | Inquiry |
| ZEK038 | Zebrafish H+-K+-ATPase ELISA | Other Functional Proteins | Inquiry |
| ZEK039 | Zebrafish LRP4 ELISA | Other Functional Proteins | Inquiry |
| ZEK040 | Zebrafish Ghrelin ELISA | Endocrine and Hormones | Inquiry |
| ZEK041 | Zebrafish 8-OHdG ELISA | Cell Death and Damage | Inquiry |
| ZEK042 | Zebrafish E2 ELISA | Endocrine and Hormones | Inquiry |
| ZEK043 | Zebrafish LTB4 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK044 | Zebrafish HSP-70 ELISA | Immune System | Inquiry |
| ZEK045 | Zebrafish AKT ELISA | Signal Transduction | Inquiry |
| ZEK046 | Zebrafish H+-ATP ELISA | Other Functional Proteins | Inquiry |
| ZEK047 | Zebrafish TJP1 ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK048 | Zebrafish IL-10 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK049 | Zebrafish T3 ELISA | Endocrine and Hormones | Inquiry |
| ZEK050 | Zebrafish γ-Secretase ELISA | Signal Transduction | Inquiry |
| ZEK051 | Zebrafish DAG ELISA | Signal Transduction | Inquiry |
| ZEK052 | Zebrafish β2-GP1 ELISA | Other Functional Proteins | Inquiry |
| ZEK053 | Zebrafish FE ELISA | Other Functional Proteins | Inquiry |
| ZEK054 | Zebrafish 17β-E2 ELISA | Endocrine and Hormones | Inquiry |
| ZEK055 | Zebrafish LEF1 ELISA | Signal Transduction | Inquiry |
| ZEK056 | Zebrafish alox5a ELISA | Metabolic Enzymes | Inquiry |
| ZEK057 | Zebrafish GDA ELISA | Metabolic Enzymes | Inquiry |
| ZEK058 | Zebrafish MAPK ELISA | Signal Transduction | Inquiry |
| ZEK059 | Zebrafish ICD ELISA | Metabolic Enzymes | Inquiry |
| ZEK060 | Zebrafish DIO3b ELISA | Endocrine and Hormones | Inquiry |
| ZEK061 | Zebrafish GFAP ELISA | Nervous System | Inquiry |
| ZEK062 | Zebrafish TDO ELISA | Metabolic Enzymes | Inquiry |
| ZEK063 | Zebrafish IL-2 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK064 | Zebrafish DA ELISA | Nervous System | Inquiry |
| ZEK065 | Zebrafish HMGB-1 ELISA | Immune System | Inquiry |
| ZEK066 | Zebrafish GOT ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK067 | Zebrafish MAO ELISA | Nervous System | Inquiry |
| ZEK068 | Zebrafish AR ELISA | Nervous System | Inquiry |
| ZEK069 | Zebrafish Aβ1-42 ELISA | Nervous System | Inquiry |
| ZEK070 | Zebrafish NF-κB ELISA | Signal Transduction | Inquiry |
| ZEK071 | Zebrafish Occludin ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK072 | Zebrafish LPL ELISA | Metabolic Enzymes | Inquiry |
| ZEK073 | Zebrafish ACH ELISA | Nervous System | Inquiry |
| ZEK074 | Zebrafish VEGF-C ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK075 | Zebrafish NE ELISA | Nervous System | Inquiry |
| ZEK076 | Zebrafish MuSK ELISA | Signal Transduction | Inquiry |
| ZEK077 | Zebrafish COMT ELISA | Nervous System | Inquiry |
| ZEK078 | Zebrafish Pro ELISA | Metabolic Enzymes | Inquiry |
| ZEK079 | Zebrafish IgA ELISA | Immune System | Inquiry |
| ZEK080 | Zebrafish OMI ELISA | Endocrine and Hormones | Inquiry |
| ZEK081 | Zebrafish GAD ELISA | Nervous System | Inquiry |
| ZEK082 | Zebrafish Myh6 ELISA | Other Functional Proteins | Inquiry |
| ZEK083 | Zebrafish UGT1 ELISA | Metabolic Enzymes | Inquiry |
| ZEK084 | Zebrafish T4 ELISA | Endocrine and Hormones | Inquiry |
| ZEK085 | Zebrafish IFN-α ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK086 | Zebrafish bFGF ELISA | Growth Factors and Development | Inquiry |
| ZEK087 | Zebrafish MPO ELISA | Metabolic Enzymes | Inquiry |
| ZEK088 | Zebrafish LPO ELISA | Metabolic Enzymes | Inquiry |
| ZEK089 | Zebrafish TRK ELISA | Signal Transduction | Inquiry |
| ZEK090 | Zebrafish BUN ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK091 | Zebrafish Cortisol ELISA | Endocrine and Hormones | Inquiry |
| ZEK092 | Zebrafish GABA ELISA | Nervous System | Inquiry |
| ZEK093 | Zebrafish TNF-β ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK094 | Zebrafish WNT10A ELISA | Signal Transduction | Inquiry |
| ZEK095 | Zebrafish PGE1 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK096 | Zebrafish MO ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK097 | Zebrafish DBIL ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK098 | Zebrafish CK ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK099 | Zebrafish ALP ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK100 | Zebrafish WNT5B ELISA | Signal Transduction | Inquiry |
| ZEK101 | Zebrafish SHHa ELISA | Signal Transduction | Inquiry |
| ZEK102 | Zebrafish TAN1 ELISA | Signal Transduction | Inquiry |
| ZEK103 | Zebrafish AMPK ELISA | Signal Transduction | Inquiry |
| ZEK104 | Zebrafish axin2 ELISA | Signal Transduction | Inquiry |
| ZEK105 | Zebrafish BMP-4 ELISA | Growth Factors and Development | Inquiry |
| ZEK106 | Zebrafish Creatine ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK107 | Zebrafish Elastase ELISA | Metabolic Enzymes | Inquiry |
| ZEK108 | Zebrafish Claudin ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK109 | Zebrafish sIgA ELISA | Immune System | Inquiry |
| ZEK110 | Zebrafish IAPP ELISA | Endocrine and Hormones | Inquiry |
| ZEK111 | Zebrafish Aβ1-40 ELISA | Nervous System | Inquiry |
| ZEK112 | Zebrafish CDAN1 ELISA | Other Functional Proteins | Inquiry |
| ZEK113 | Zebrafish NO ELISA | Other Functional Proteins | Inquiry |
| ZEK114 | Zebrafish MMP-9 ELISA | Metabolic Enzymes | Inquiry |
| ZEK115 | Zebrafish VEGFR-1 ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK116 | Zebrafish Ca-ATPase ELISA | Other Functional Proteins | Inquiry |
| ZEK117 | Zebrafish TG ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK118 | Zebrafish MUC2 ELISA | Other Functional Proteins | Inquiry |
| ZEK119 | Zebrafish PG ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK120 | Zebrafish γH2AX ELISA | Cell Death and Damage | Inquiry |
| ZEK121 | Zebrafish IL-15 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK122 | Zebrafish TGF-β ELISA | Growth Factors and Development | Inquiry |
| ZEK123 | Zebrafish SAH ELISA | Metabolic Enzymes | Inquiry |
| ZEK124 | Zebrafish Gas ELISA | Endocrine and Hormones | Inquiry |
| ZEK125 | Zebrafish β-DF ELISA | Immune System | Inquiry |
| ZEK126 | Zebrafish TRAP ELISA | Metabolic Enzymes | Inquiry |
| ZEK127 | Zebrafish TSH ELISA | Endocrine and Hormones | Inquiry |
| ZEK128 | Zebrafish 17α,20β-DHP ELISA | Endocrine and Hormones | Inquiry |
| ZEK129 | Zebrafish sEH ELISA | Metabolic Enzymes | Inquiry |
| ZEK130 | Zebrafish CK-MB ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK131 | Zebrafish iNOS ELISA | Metabolic Enzymes | Inquiry |
| ZEK132 | Zebrafish TKDP7 ELISA | Signal Transduction | Inquiry |
| ZEK133 | Zebrafish α-KGDHC ELISA | Metabolic Enzymes | Inquiry |
| ZEK134 | Zebrafish CYP2C9 ELISA | Metabolic Enzymes | Inquiry |
| ZEK135 | Zebrafish 5-HYT ELISA | Nervous System | Inquiry |
| ZEK136 | Zebrafish VEGF ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK137 | Zebrafish P ELISA | Endocrine and Hormones | Inquiry |
| ZEK138 | Zebrafish LH ELISA | Endocrine and Hormones | Inquiry |
| ZEK139 | Zebrafish 11kT ELISA | Endocrine and Hormones | Inquiry |
| ZEK140 | Zebrafish L-FABP ELISA | Other Functional Proteins | Inquiry |
| ZEK141 | Zebrafish MMP-2 ELISA | Metabolic Enzymes | Inquiry |
| ZEK142 | Zebrafish 5-HTR ELISA | Nervous System | Inquiry |
| ZEK143 | Zebrafish IL-12 ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK144 | Zebrafish C3 ELISA | Immune System | Inquiry |
| ZEK145 | Zebrafish rapsyn ELISA | Nervous System | Inquiry |
| ZEK146 | Zebrafish GH ELISA | Endocrine and Hormones | Inquiry |
| ZEK147 | Zebrafish GSH-Px ELISA | Metabolic Enzymes | Inquiry |
| ZEK148 | Zebrafish IDO ELISA | Metabolic Enzymes | Inquiry |
| ZEK149 | Zebrafish APP ELISA | Nervous System | Inquiry |
| ZEK150 | Zebrafish INS ELISA | Endocrine and Hormones | Inquiry |
| ZEK151 | Zebrafish VEGFR-3 ELISA | Vascular Function and Angiogenesis | Inquiry |
| ZEK152 | Zebrafish HIS ELISA | Other Functional Proteins | Inquiry |
| ZEK153 | Zebrafish TPS ELISA | Metabolic Enzymes | Inquiry |
| ZEK154 | Zebrafish BSH ELISA | Metabolic Enzymes | Inquiry |
| ZEK155 | Zebrafish IL-1α ELISA | Cytokines and Inflammatory Mediators | Inquiry |
| ZEK156 | Zebrafish ALB ELISA | Clinical Biochemical Markers | Inquiry |
| ZEK157 | Zebrafish IgM ELISA | Immune System | Inquiry |
| ZEK158 | Zebrafish MPF ELISA | Signal Transduction | Inquiry |
| ZEK159 | Zebrafish VTG ELISA | Other Functional Proteins | Inquiry |
| ZEK160 | Zebrafish IgT ELISA | Immune System | Inquiry |
| ZEK161 | Zebrafish PLA2 ELISA | Metabolic Enzymes | Inquiry |
| ZEK162 | Zebrafish LCP1 ELISA | Immune System | Inquiry |
| ZEK163 | Zebrafish ALT ELISA | Clinical Biochemical Markers | Inquiry |
Creative Biogene adheres to a strict quality management philosophy to provide high-quality, reliable zebrafish ELISA kits. Our comprehensive quality control system ensures each batch meets the highest standards, enabling precise and efficient research outcomes.
Through this rigorous and scientific quality control, Creative Biogene offers researchers stable, accurate, and efficient ELISA kits as a solid foundation for zebrafish-related life science studies.
Creative Biogene is committed to providing professional, efficient, and reliable ELISA solutions for zebrafish research. Whether your focus is basic biology, drug development, or environmental science, we tailor the ideal kit and technical support to meet your unique needs.
How do you ensure the accuracy and batch-to-batch consistency of detection results?
We recommend strict adherence to the protocol including reconstitution of standards, sample preparation, and washing steps. Our kits maintain standard curve R² ≥ 0.99 andintra-/inter-assay CVs below 15%. Additionally, we offer experimental guidance and technical supportto troubleshoot and maintain assay stability.
Are the kits suitable for the limited sample volume typical of zebrafish? What are the sample collection recommendations?
Our kits are optimized for scarce zebrafish samples and support serum, plasma,tissue homogenates, and cell culture supernatants. Samples should be aliquoted promptly and stored frozen to avoid repeated freeze-thaw cycles. Thaw completely and mix well before testing to ensure sample integrity.
What steps should be taken if abnormal signals or data deviations occur during experiments?
Common causes include sample concentration outside the detection range,inadequate washing, or improper reagent storage. We suggest performing serial dilutions, verifyingstandard reagent validity, and strictly following the protocol. Creative Biogene's technical team isavailable for diagnostic support and optimization advice.
Do you offer custom development services and long-term technical support?
Yes. We have extensive experience in custom assay development for specifictargets and special sample types. We provide full-cycle technical consultation and after-salessupport to ensure smooth research progress and stable supply.
What is the shelf life and storage condition for the kits?
Unopened kits should be stored at 2–8°C with a shelf life of six months. Once opened, reagents should be handled as per instructions to maintain stability and activity.