Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Zgc:174653 (ZGC:174653) |
Synonyms | zgc:174653 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174648 (ZGC:174648) |
Synonyms | zgc:174648 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174708 (ZGC:174708) |
Synonyms | znf1051 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174564 (ZGC:174564) |
Synonyms | zgc:174564 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174650 (ZGC:174650) |
Synonyms | zgc:174650 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174698 (ZGC:174698) |
Synonyms | zgc:174698 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174646 (ZGC:174646) |
Synonyms | zgc:174646 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174862 (ZGC:174862) |
Synonyms | zgc:174862 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | N-Acetylneuraminate Pyruvate Lyase (Dihydrodipicolinate Synthase) (NPL) |
Synonyms | Npl, NPL |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zinc Finger, SWIM-Type Containing 8 (ZSWIM8) |
Synonyms | ZSWIM8, Zswim8 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:174649 |
Synonyms | znf1032 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Pyrroline-5-Carboxylate Reductase Family, Member 2 (PYCR2) |
Synonyms | PYCR2, pycr1, PYCR1, Pycr2, pycr1b |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Si:ch211-191a24.4 |
Synonyms | si:ch211-191a24.4 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Breast Cancer Metastasis Suppressor 1 (BRMS1) |
Synonyms | BRMS1, Brms1, brms1.L, brms1 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Si:ch211-219a4.3 |
Synonyms | si:ch211-219a4.3 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Dehydrogenase/reductase (SDR Family) Member 11 (DHRS11) |
Synonyms | DHRS11, Dhrs11, dhrs11.S, dhrs11, dhrs11b |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:113456 |
Synonyms | fmoda |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transmembrane Protein 35 (TMEM35) |
Synonyms | TMEM35A, tmem35, tmem35a, Tmem35, TMEM35, Tmem35a |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Ribosomal RNA Adenine Dimethylase Domain Containing 1 (RRNAD1) |
Synonyms | RRNAD1, Rrnad1 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | INO80 Complex Subunit C (INO80C) |
Synonyms | INO80C, ino80c, AT4G38495, Ino80c |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.