Zebrafish cDNA Clones
Species | Zebrafish |
Gene | 1-Acylglycerol-3-Phosphate O-Acyltransferase 4 (AGPAT4) |
Synonyms | AGPAT4, Agpat4 |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | seryl-tRNA Synthetase 2, Mitochondrial (SARS2) |
Synonyms | Sars2, SARS2 |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | StAR-Related Lipid Transfer (START) Domain Containing 4 (STARD4) |
Synonyms | STARD4, Stard4 |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | RanBP-Type and C3HC4-Type Zinc Finger Containing 1 (RBCK1) |
Synonyms | SHARPIN, RBCK1, LOC100411512, Rbck1, rbck1 |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Signal Sequence Receptor, beta (Translocon-Associated Protein Beta) (SSR2) |
Synonyms | AT5G14030, CpipJ_CPIJ005682, ssr2, ssrb, Ssr2, ssr2.L, SSR2 |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | PC4 and SFRS1 Interacting Protein 1 (PSIP1) |
Synonyms | psip1.S, PSIP1, psip1a, psip1, Psip1 |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Heparanase (HPSE) |
Synonyms | HPSE, hpse, Hpse |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Minichromosome Maintenance Complex Component 3 (MCM3) |
Synonyms | Mcm3, MCM3, mcm3, mcm3.L |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Minichromosome Maintenance Deficient 4 (MCM4) |
Synonyms | mcm4, MCM4, Mcm4 |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Minichromosome Maintenance Deficient 4 (MCM4) |
Synonyms | mcm4, MCM4, Mcm4 |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Anterior Gradient Homolog 2 (Xenopus Laevis) (AGR2) |
Synonyms | AGR2, Agr2, agr2, agr3, agr2.S |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Anterior Gradient Homolog 2 (Xenopus Laevis) (AGR2) |
Synonyms | AGR2, Agr2, agr2, agr3, agr2.S |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Luteinizing Hormone/choriogonadotropin Receptor (LHCGR) |
Synonyms | LHCGR, Lhcgr, lhcgr, lhcgr.L, lhr, LOC100305044 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Insulin-Degrading Enzyme (IDE) |
Synonyms | IDE, ide, LOC591315, CC1G_01115, Bm1_26615, PTRG_10875, SJAG_01430, EBI_21700, VDBG_06702, LOAG_08082, PGTG_04982, Tsp_00424, Ide |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | FGGY Carbohydrate Kinase Domain Containing (FGGY) |
Synonyms | FGGY, fggy, Fggy, fggy.L |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Sialidase 4 (NEU4) |
Synonyms | NEU4, Neu4 |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | tRNA 5-Methylaminomethyl-2-Thiouridylate Methyltransferase (TRMU) |
Synonyms | TRMU, Trmu, trmu |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Thymine-DNA Glycosylase (TDG) |
Synonyms | TDG, tdg.1, Smp_149220, Tsp_05734, tdg.S, tdg, Tdg |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Solute Carrier Family 25 (Mitochondrial Carrier, Peroxisomal Membrane Protein, 34kDa), Member 17 (SLC25A17) |
Synonyms | Slc25a17, SLC25A17 |
Vector | pDNR-LIB |
Resistance Gene | Chloramphenicol |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Tubulin, epsilon 1 (TUBE1) |
Synonyms | tube1, tube1.L, TUBE1, Tc00.1047053509967.160, Tc00.1047053509695.120, Tb10.70.6950, LMJF_21_1010, GL50803_6336, TUE, tubE, LOC100541905, Tube1 |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.