Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Hemopexin (HPX) |
Synonyms | HPX, Mmar10_1124, Hpx, hpx |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zinc Finger Protein 36, C3H Type-Like 2 (ZFP36L2) |
Synonyms | ZFP36L2, Zfp36l2, zfp36l2, zfp36l2.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Phospholipase A1 Member A (PLA1A) |
Synonyms | PLA1A, CpipJ_CPIJ002492, CpipJ_CPIJ007883, pla1a, Pla1a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | GTP Binding Protein 4 (GTPBP4) |
Synonyms | GTPBP4, Gtpbp4, gtpbp4, CC1G_14285, gtpbp4.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Phospholipase A1 Member A (PLA1A) |
Synonyms | PLA1A, CpipJ_CPIJ002492, CpipJ_CPIJ007883, pla1a, Pla1a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Ring Finger Protein 168 (RNF168) |
Synonyms | Rnf168, rnf168.L, RNF168 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Heat Shock 70kDa Protein 4 (HSPA4) |
Synonyms | HSPA4, Hspa4, hspa4b, hspa4.S, hspa4a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Hydroxysteroid (11-Beta) Dehydrogenase 2 (HSD11B2) |
Synonyms | hsd11b2.L, HSD11B2, Hsd11b2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | CDV3 Homolog (Mouse) (CDV3) |
Synonyms | CDV3, Cdv3, cdv3.S, cdv3, LOC499235 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:77057 |
Synonyms | fam43a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Family with Sequence Similarity 3, Member C (FAM3C) |
Synonyms | fam3c, FAM3C, Fam3c, fam3c.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Heterogeneous Nuclear Ribonucleoprotein A0 (HNRNPA0) |
Synonyms | HNRNPA0, Hnrnpa0, hnrnpa0a, hnrnpa0b, hnrpa0, hnrnpa0, hnrnpa0.L, roa0 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Chromosome 12 Open Reading Frame 11 (C12orf11) |
Synonyms | INTS13, ints13.S, ints13, Ints13 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Mitochondrial Fission Regulator 1-Like (MTFR1L) |
Synonyms | MTFR1L, Mtfr1l, mtfr1l |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | UDP-Glucose Pyrophosphorylase 2 (UGP2) |
Synonyms | ugpB, ugp2.L, UGP2, Ugp2, ugp2b, LOAG_08596, DICPUDRAFT_55932, UGP1, LOC102577726 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Staufen, RNA Binding Protein, Homolog 1 (Drosophila) (STAU1) |
Synonyms | STAU1, stau, stau1, STAUFEN, Stau1, stau1.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Exonuclease 3'-5' Domain Containing 2 (EXD2) |
Synonyms | Exd2, EXD2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | X-Ray Repair Complementing Defective Repair in Chinese Hamster Cells 6 (XRCC6) |
Synonyms | XRCC6, Bm1_41430, xrcc6.L, Xrcc6 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Voltage-Dependent Anion Channel 1 (VDAC1) |
Synonyms | vdac1.S, vdac1, VDAC1, Vdac1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Voltage-Dependent Anion Channel 1 (VDAC1) |
Synonyms | vdac1.S, vdac1, VDAC1, Vdac1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.