Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Cathepsin A (CTSA) |
Synonyms | Ctsa, BGAL2, CTSA |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Calmodulin 3 (CALM3) |
Synonyms | CALM3, Calm3, CAM3, calm3b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cathepsin A (CTSA) |
Synonyms | Ctsa, BGAL2, CTSA |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Hematological and Neurological Expressed 1-Like (HN1L) |
Synonyms | JPT2, Jpt2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | phosphoglycerate Dehydrogenase (PHGDH) |
Synonyms | phgdh, EDA9, serA, Sthe_2284, Dacet_1260, Mrub_0173, MMAH_RS07650, Arnit_0487, Ndas_0174, Mesil_2386, Slip_0010, Trad_0302, Acear_0027, Mahau_0665, MZHIL_RS05165, Mesop_1331, Thein_0855, Phgdh, PHGDH |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Potassium Channel Tetramerisation Domain Containing 5 (KCTD5) |
Synonyms | KCTD5, Kctd5, kctd5a, kctd5.L, kctd5, LOAG_06628 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cystathionase (Cystathionine gamma-Lyase) (CTH) |
Synonyms | CTH, SCO3920, mlr1566, TA_RS00415, MAP_RS15640, SPO3344, CNN01730, Mmcs_1928, RHA1_RS31820, HNE_1212, MAV_3867, MSMEG_2394, Mvan_2142, SACE_6136, Mflv_4220, cysA, cth, cth.L, Cth |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cystathionase (Cystathionine gamma-Lyase) (CTH) |
Synonyms | CTH, SCO3920, mlr1566, TA_RS00415, MAP_RS15640, SPO3344, CNN01730, Mmcs_1928, RHA1_RS31820, HNE_1212, MAV_3867, MSMEG_2394, Mvan_2142, SACE_6136, Mflv_4220, cysA, cth, cth.L, Cth |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | UBX Domain Protein 1 (UBXN1) |
Synonyms | UBXN1, Ubxn1, ubxn1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | CTP Synthase (CTPS) |
Synonyms | Ctps, CTPS1, Ctps1, ctps1.L, ctps, ctps1a, CNC00220, ANI_1_154034, ctps1, pyrG, HMPREF0659_RS10035, Flexsi_0977 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Casein Kinase 1, delta (CSNK1D) |
Synonyms | CSNK1D, Csnk1d, csnk1d, csnk1db, Bm1_37175, csnk1d.S |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Retinoblastoma Binding Protein 7 (RBBP7) |
Synonyms | RBBP7, Rbbp7, rbbp7.L, rbbp7, rbb4l, LOC108708306, HAT2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Germ Cell-Less, Spermatogenesis Associated 1 (GMCL1) |
Synonyms | Gmcl1, GMCL1, gmcl1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | DEAD (Asp-Glu-Ala-Asp) Box Polypeptide 5 (DDX5) |
Synonyms | DDX5, Ddx5, ddx5, ddx5.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Eukaryotic Translation Initiation Factor 1B (EIF1B) |
Synonyms | EIF1B, Eif1b, eif1b, eif1b.S, eif1b.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Eukaryotic Translation Initiation Factor 5 (EIF5) |
Synonyms | eif5, EIF5, eIF5, eif5.S, Eif5 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Split Hand/foot Malformation (Ectrodactyly) Type 1 (SHFM1) |
Synonyms | SEM1, Sem1, sem1.S |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Exocyst Complex Component 1 (EXOC1) |
Synonyms | Sec3, LOC475149, exoc1, EXOC1, LOC582238, LOC100566235, Exoc1, sec-3 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:85789 (ZGC:85789) |
Synonyms | zgc:85789 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Hepatocyte Nuclear Factor 4, alpha (HNF4A) |
Synonyms | HNF4A, hnf4a, Hnf4, Hnf4a, hnf4a.S |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.