Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Chromosome 6 Open Reading Frame 134 (C6orf134) |
Synonyms | ATAT1, atat1, atat1.S, Atat1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | THAP Domain Containing 11 (THAP11) |
Synonyms | Thap11, thap11.L, THAP11, thap11, tha11 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | THAP Domain Containing 11 (THAP11) |
Synonyms | Thap11, thap11.L, THAP11, thap11, tha11 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Poly(rC) Binding Protein 4 (PCBP4) |
Synonyms | pcbp4, PCBP4, Pcbp4 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Poly(rC) Binding Protein 4 (PCBP4) |
Synonyms | pcbp4, PCBP4, Pcbp4 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Solute Carrier Family 25, Member 28 (SLC25A28) |
Synonyms | SLC25A28, LOC100226611, Slc25a28, slc25a28, slc25a28.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Matrix Metallopeptidase 9 (Gelatinase B, 92kDa Gelatinase, 92kDa Type IV Collagenase) (MMP9) |
Synonyms | MMP9, RB3913, BPSS0666, Sbal_3732, Bcer98_0486, Shew185_0630, Shal_3056, Sbal195_0657, Lbys_3550, Palpr_2084, Mmp9, mmp9, mmp9.S |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Matrix Metallopeptidase 9 (Gelatinase B, 92kDa Gelatinase, 92kDa Type IV Collagenase) (MMP9) |
Synonyms | MMP9, RB3913, BPSS0666, Sbal_3732, Bcer98_0486, Shew185_0630, Shal_3056, Sbal195_0657, Lbys_3550, Palpr_2084, Mmp9, mmp9, mmp9.S |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | SMT3 Suppressor of Mif Two 3 Homolog 3 (S. Cerevisiae) (SUMO3) |
Synonyms | SUMO3, Sumo3, sumo3.L, sumo3a, LOC490297, sumo3, sumo2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | SMT3 Suppressor of Mif Two 3 Homolog 3 (S. Cerevisiae) (SUMO3) |
Synonyms | SUMO3, Sumo3, sumo3.L, sumo3a, LOC490297, sumo3, sumo2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Non Imprinted in Prader-Willi/Angelman Syndrome 2 Homolog (Human) (NIPA2) |
Synonyms | NIPA2, Nipa2, nipa2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Eukaryotic Translation Initiation Factor 3, Subunit L (EIF3L) |
Synonyms | eif3s6ip, EIF3L, Eif3l, eif3l.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Ankyrin Repeat, Family A (RFXANK-Like), 2 (ANKRA2) |
Synonyms | ankra2, ANKRA2, ankra2.L, Ankra2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Adenylate Kinase 3 (AK3) |
Synonyms | AK3, Ak3, ak3, Adk3, ak3.L, ADK3 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Malate Dehydrogenase 2, NAD (Mitochondrial) (MDH2) |
Synonyms | mdh2.S, MDH2, Mdh2, MDH4, mdh2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | MARCKS-Like 1 (MARCKSL1) |
Synonyms | marcksl1a, MARCKSL1, marcksl1, marcksl1.L, mrp, Marcksl1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Dolichyl-diphosphooligosaccharide--Protein Glycosyltransferase (DDOST) |
Synonyms | DDOST, ddost.S, GTR26, ddost, Ddost, LOC5580056, PTRG_01946, Ost48 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Dolichyl-diphosphooligosaccharide--Protein Glycosyltransferase (DDOST) |
Synonyms | DDOST, ddost.S, GTR26, ddost, Ddost, LOC5580056, PTRG_01946, Ost48 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cytochrome B5 Type A (Microsomal) (CYB5A) |
Synonyms | CYB5A, Cyb5a, cyb5a, cyb5a.L, LOC100328915, LOC100735904 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Cytochrome B5 Type A (Microsomal) (CYB5A) |
Synonyms | CYB5A, Cyb5a, cyb5a, cyb5a.L, LOC100328915, LOC100735904 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.