Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Transmembrane and Ubiquitin-Like Domain Containing 1 (TMUB1) |
Synonyms | TMUB1, Tmub1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Exocyst Complex Component 6 (EXOC6) |
Synonyms | Exoc6, EXOC6, exoc6, LOC410084, CpipJ_CPIJ005438, Tsp_03288, sec-15, Sec15 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Heterogeneous Nuclear Ribonucleoprotein A/B (HNRNPAB) |
Synonyms | hnrnpabb, hnrnpab, HNRNPAB, Hnrnpab, hnrnpaba, hnrnpab.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Nonhomologous End-Joining Factor 1 (NHEJ1) |
Synonyms | NHEJ1, nhej1.S, nhej1, SLC23A3, Nhej1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
ZCC01325
Zebrafish Suppressor of Cytokine Signaling 3b cDNA Clone
Online Inquiry
Species | Zebrafish |
Gene | Suppressor of Cytokine Signaling 3b |
Synonyms | socs3b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Phosphoinositide-3-Kinase, Catalytic, gamma Polypeptide (PIK3CG) |
Synonyms | PIK3CG, Pik3cg, pik3cg |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Phosphoinositide-3-Kinase, Catalytic, gamma Polypeptide (PIK3CG) |
Synonyms | PIK3CG, Pik3cg, pik3cg |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | ATP Synthase, H+ Transporting, Mitochondrial F0 Complex, Subunit F6 (ATP5J) |
Synonyms | atp5j, ATP5J, atp5j.L, Atp5j |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Signal Transducing Adaptor Family Member 2 (STAP2) |
Synonyms | STAP2, Stap2, stap2a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | serine/threonine Kinase 25 (STK25) |
Synonyms | STK25, Stk25, stk25.S, stk25b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | G Protein gamma 12 |
Synonyms | GNG12, Gng12, gng12.L, gng12a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Chromosome 1 Open Reading Frame 93 (C1orf93) |
Synonyms | fam213b.L, FAM213B, fam213b, Fam213b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:77005 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | rho GTPase Activating Protein 11A (ARHGAP11A) |
Synonyms | ARHGAP11A, Arhgap11a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Protein Phosphatase 2, Regulatory Subunit B', delta (PPP2R5D) |
Synonyms | ppp2r5d, PPP2R5D, LOC100176996, Ppp2r5d |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | F-Box and WD Repeat Domain Containing 5 (FBXW5) |
Synonyms | FBXW5, Fbxw5 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Palmitoyl-Protein Thioesterase 1 (PPT1) |
Synonyms | PPT1, MGYG_00692, Ppt1, ppt-1, ppt1, ppt1.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Metalloproteinase Inhibitor 2 (TIMP2) |
Synonyms | TIMP2, Timp2, timp2a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Metalloproteinase Inhibitor 2 (TIMP2) |
Synonyms | TIMP2, Timp2, timp2a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Dopa Decarboxylase (Aromatic L-Amino Acid Decarboxylase) (DDC) |
Synonyms | DDC, ddc, Ddc, Dvir\Ddc, ddc.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.