Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Protein Phosphatase 1, Catalytic Subunit, alpha Isoform (PPP1CA) |
Synonyms | PPP1CA, Ppp1ca, ppp1ca.L, ppp1ca, ppp1caa |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Erythrocyte Membrane Protein Band 4.1 Like 3 (EPB41L3) |
Synonyms | EPB41L3, Epb41l3, epb41l3.L, epb41l3b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:85722 (ZGC:85722) |
Synonyms | zgc:85722 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Tumor Protein P53 Binding Protein 2 (TP53BP2) |
Synonyms | TP53BP2, tp53bp2.L, tp53bp2, tp53bp2b, Trp53bp2, Tp53bp2, tp53bp2a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Thyroid Hormone Receptor Associated Protein 3 (THRAP3) |
Synonyms | THRAP3, CpipJ_CPIJ018886, CpipJ_CPIJ019503, Thrap3, thrap3, thrap3.S, thrap3b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transcription Factor 12 (TCF12) |
Synonyms | TCF12, tcf12, Tcf12, tcf12.L |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | LSM12 Homolog A (S. Cerevisiae) (LSM12A) |
Synonyms | lsm12a |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | rho/rac Guanine Nucleotide Exchange Factor (GEF) 18 (ARHGEF18) |
Synonyms | arhgef18a, ARHGEF18, LOC100027283, Arhgef18 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Regulator of Calcineurin 2 (RCAN2) |
Synonyms | rcan2, RCAN2, Rcan2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Adenylosuccinate Synthase Like 1 (ADSSL1) |
Synonyms | ADSSL1, adssl1, adssl1.S, adssl1.L, LOC100061064, Adssl1, pura1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Solute Carrier Family 12 (Potassium-Chloride Transporter) Member 2 (SLC12A2) |
Synonyms | SLC12A2, Slc12a2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Tryptophan Hydroxylase 1 (TPH1) |
Synonyms | TPH1, tph1a, tph-1, Tph1, tph1.L, LOAG_02149, Tsp_05203 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zgc:85944 |
Synonyms | zgc:85944 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | WAS/WASL Interacting Protein Family, Member 2 (WIPF2) |
Synonyms | WIPF2, wipf2.S, Wipf2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Lysine (K)-Specific Demethylase 5B (KDM5B) |
Synonyms | kdm5ba, kdm5bb, KDM5B, Kdm5b |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Nuclear Factor, Interleukin 3 Regulated, Member 6 (NFIL3-6) |
Synonyms | nfil3-6 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Zinc Finger RNA Binding Protein 2 (ZFR2) |
Synonyms | ZFR2 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | SHQ1 Homolog (S. Cerevisiae) (SHQ1) |
Synonyms | Shq1, SHQ1, shq1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Tumor Protein P53 Inducible Nuclear Protein 1 (TP53INP1) |
Synonyms | TP53INP1, tp53inp1.S, tp53inp1, Trp53inp1, Tp53inp1 |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Mannosyl-Oligosaccharide Glucosidase (MOGS) |
Synonyms | AFUA_6G04210, Tc00.1047053511015.10, Tc00.1047053511805.10, LOC5576381, AOR_1_260114, MGYG_00305, TERG_01248, mogs.L, TTHERM_00636930, LOAG_03690, Gcs1, MOGS, Mogs, mogs |
Vector | pCMV-SPORT6.1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.