Zebrafish cDNA Clones
Species | Zebrafish |
Gene | Mycn (MYCN) |
Synonyms | MYCN, Mycn, LOC515887, mycn, mycn.S |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | phospholipase A2, Group VI (Cytosolic, Calcium-Independent) (PLA2G6) |
Synonyms | pla2g6, PLA2G6, pla2g6.S, LOC100445065, Pla2g6 |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | HtrA Serine Peptidase 1 (HTRA1) |
Synonyms | htra1a, HTRA1, htra1b, htra1, Htra1, htra1.S |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | HtrA Serine Peptidase 3 (HTRA3) |
Synonyms | htrA3, HTRA3, Htra3 |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Epithelial Cell Adhesion Molecule (EPCAM) |
Synonyms | EPCAM, epcam, epcam.S, Epcam |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Epithelial Cell Adhesion Molecule (EPCAM) |
Synonyms | EPCAM, epcam, epcam.S, Epcam |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Serum Amyloid A (SAA) |
Synonyms | SAA1, saa |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Tubulin, alpha 1a (Tuba1a) |
Synonyms | Tuba1a, TUBA1A, LOC608147, LOC100392817, LOC425049, tuba1a, alphaTub84B, LOC100051840, LOC100340483, LOC100726777, tuba1a.L |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transferrin (TF) |
Synonyms | TF, LOC477072, tf, Tf, LOC100144362, tf.L, LOC5575625, Trf, tfa, Tsf1, TRH, IL5, LOC101085148, LOC100726872, trf |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transferrin (TF) |
Synonyms | TF, LOC477072, tf, Tf, LOC100144362, tf.L, LOC5575625, Trf, tfa, Tsf1, TRH, IL5, LOC101085148, LOC100726872, trf |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transferrin (TF) |
Synonyms | TF, LOC477072, tf, Tf, LOC100144362, tf.L, LOC5575625, Trf, tfa, Tsf1, TRH, IL5, LOC101085148, LOC100726872, trf |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transferrin (TF) |
Synonyms | TF, LOC477072, tf, Tf, LOC100144362, tf.L, LOC5575625, Trf, tfa, Tsf1, TRH, IL5, LOC101085148, LOC100726872, trf |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Transferrin (TF) |
Synonyms | TF, LOC477072, tf, Tf, LOC100144362, tf.L, LOC5575625, Trf, tfa, Tsf1, TRH, IL5, LOC101085148, LOC100726872, trf |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | phospholipase A2, Group IVA (Cytosolic, Calcium-Dependent) (PLA2G4A) |
Synonyms | PLA2G4A, Pla2g4a, pla2g4a.L, pla2g4ab |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | phospholipase A2, Group IVA (Cytosolic, Calcium-Dependent) (PLA2G4A) |
Synonyms | PLA2G4A, Pla2g4a, pla2g4a.L, pla2g4ab |
Vector | pME18S-FL3 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | V-Myc Myelocytomatosis Viral Oncogene Homolog (Avian) (MYC) |
Synonyms | MYC, LOC100136746, Myc, myca, myc.L |
Vector | pCMV-SPORT6 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Hydroxysteroid (17-Beta) Dehydrogenase 1 (HSD17B1) |
Synonyms | HSD17B1, Hsd17b1, hsd17b1 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Hydroxysteroid (17-Beta) Dehydrogenase 1 (HSD17B1) |
Synonyms | HSD17B1, Hsd17b1, hsd17b1 |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Hydroxysteroid (17-Beta) Dehydrogenase 7 (HSD17B7) |
Synonyms | HSD17B7, hsd17b7, hsd17b7.S, Hsd17b7 |
Vector | pExpress-1 |
Resistance Gene | Ampicillin |
Application | Protein Expression, Cloning |
Format | Glycerol Stock |
Species | Zebrafish |
Gene | Toll-Like Receptor 5 (TLR5) |
Synonyms | TLR5, Tlr5, tlr5.L, tlr-5, tlr5b |
Vector | pCR4-TOPO |
Resistance Gene | Ampicillin |
Application | Cloning |
Format | Glycerol Stock |
For research use only. Not intended for any clinical use.